Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDD | - | - | - | - | - | - | - | - | - | 6 | - | - |
| GRE | - | - | - | - | - | - | - | - | - | 12 | - | - |
Batting
Eddie Murray Mashers '56
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Tannenbaum | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 |
| Matt DeMasi | 8 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1.000 |
| David Snyder | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 |
| Eddie Rosas | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Jess Whitehill | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .429 |
| Amelia Rosas | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .571 |
| Totals | 45 | 6 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | — |
2B:DeMasi (4), Rosas, Whitehill
TB:DeMasi (12), Rosas (5), Whitehill (4), Snyder (3), Tannenbaum (3), Rosas (2)
Greg Maddux Magicians '66
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Barrett | 8 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 1.000 |
| Tony Scimeca | 8 | 3 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | .625 |
| Daniel Gutierrez | 8 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | .375 |
| Larry Berlin | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Mike McCann | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .429 |
| Pedro Barajas | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .571 |
| Totals | 45 | 12 | 25 | 7 | 0 | 0 | 12 | 0 | 0 | 32 | — |
2B:Scimeca (4), Gutierrez (2), Barrett
RBI:Scimeca (5), Barrett (4), Gutierrez (3)
TB:Barrett (9), Scimeca (9), Gutierrez (5), Barajas (4), McCann (3), Berlin (2)
Pitching
Eddie Murray Mashers '56
| Pitcher | IP | H | R | ER | BB | K | HR | ERA | Dec |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Tannenbaum | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | L |
Greg Maddux Magicians '66
| Pitcher | IP | H | R | ER | BB | K | HR | ERA | Dec |
|---|---|---|---|---|---|---|---|---|---|
| Joe Barrett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | W |

