JOHN SOSA
2026 Batting
See All| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | .667 |
| Projected | 15 | 30 | 15 | 20 | 5 | 5 | 0 | 5 | 20 | 5 | 0 | .667 |
| Career | 28 | 85 | 22 | 38 | 4 | 1 | 1 | 14 | 10 | 10 | 4 | .447 |
Recent Games
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | Titans | W 6-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | @ Generals | W 22-3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 25 | Black Sox | T 8-8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mar 14 | Brooklyn | W 12-8 | — | — | — | — | — | — | — | — | — | — |
| Mar 14 | Generals | L 8-12 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Career Pitching
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | 1 | 4.0 | 0 | 0 | 0 | 9.00 | 3.25 | 10 | 6 | 4 | 3 | 1 |
| 2026 Fall/Winter Season (Season #10) | 1 | 4.0 | 0 | 0 | 0 | 0.00 | 0.50 | 1 | 1 | 0 | 1 | 6 |
| Fall/Winter 2025-26 | 2 | 8.0 | 0 | 0 | 0 | 4.50 | 1.50 | 9 | 5 | 4 | 3 | 8 |
| 2025 NABA Las Vegas World Series 60's | 1 | 7.0 | 1 | 0 | 0 | 2.57 | 1.57 | 8 | 3 | 2 | 3 | 5 |
| 2025 Spring/Summer Season | 3 | 11.0 | 1 | 0 | 0 | 8.18 | 2.36 | 18 | 13 | 10 | 8 | 1 |
| 2024 Spring/Summer Season | 2 | 4.0 | 0 | 0 | 0 | 4.50 | 1.50 | 5 | 2 | 2 | 1 | 2 |
| Career | 10 | 38.0 | 2 | 0 | 0 | 5.21 | 1.84 | 51 | 30 | 22 | 19 | 23 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.