MARTY CAMPBELL
2026 Batting
See All| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .222 |
| Projected | 15 | 45 | 10 | 10 | 0 | 0 | 0 | 5 | 10 | 10 | 0 | .222 |
| Career | 59 | 186 | 61 | 80 | 8 | 0 | 7 | 47 | 31 | 23 | 5 | .430 |
Recent Games
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | @ Generals | W 22-3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 18 | @ Tribe | L 1-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 11 | Pirates | W 16-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | @ Brooklyn | L 4-11 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | @ Titans | W 11-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pitching
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | 3 | 14.0 | 2 | 1 | 0 | 1.93 | 1.00 | 10 | 3 | 3 | 4 | 3 |
| 2026 Fall/Winter Season (Season #10) | 2 | 10.0 | 1 | 0 | 0 | 0.90 | 1.10 | 6 | 3 | 1 | 5 | 1 |
| Fall/Winter 2025-26 | 6 | 20.0 | 2 | 0 | 0 | 4.50 | 1.60 | 26 | 16 | 10 | 6 | 1 |
| 2026 NABA MLK 55+ Division | 1 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 2025 NABA Las Vegas World Series 60's | 2 | 7.0 | 1 | 0 | 1 | 5.14 | 2.00 | 9 | 4 | 4 | 5 | 0 |
| 2025 NABA AZ World Series 50's | 1 | 3.0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2025 Spring/Summer Season | 4 | 9.0 | 0 | 0 | 0 | 3.00 | 1.33 | 8 | 3 | 3 | 4 | 0 |
| 2024/2025 Fall Winter Season | 8 | 28.0 | 3 | 2 | 0 | 9.00 | 2.07 | 44 | 33 | 28 | 14 | 12 |
| 2024 Spring/Summer Season | 9 | 27.0 | 3 | 0 | 2 | 9.67 | 2.26 | 51 | 30 | 29 | 10 | 8 |
| 2023 Thanksgiving Turkey Bowl | 1 | 8.0 | 1 | 0 | 0 | 1.13 | 1.25 | 8 | 2 | 1 | 2 | 1 |
| NABA World Series-LAS VEGAS 2023 | 2 | 13.0 | 2 | 0 | 0 | 1.38 | 0.85 | 11 | 3 | 2 | 0 | 1 |
| 2023 Spring/Summer Season | 9 | 38.0 | 2 | 3 | 0 | 3.08 | 1.74 | 52 | 27 | 13 | 14 | 19 |
| 2022 Fall/Winter Season | 10 | 48.0 | 4 | 1 | 1 | 6.38 | 1.50 | 54 | 36 | 34 | 18 | 24 |
| 2022 Summer Season | 2 | 6.0 | 1 | 0 | 0 | 13.50 | 2.00 | 7 | 11 | 9 | 5 | 5 |
| 2021 Fall/Winter Season | 3 | 6.0 | 1 | 0 | 0 | 12.00 | 3.33 | 16 | 8 | 8 | 4 | 8 |
| Career | 63 | 239.0 | 24 | 7 | 5 | 5.46 | 1.64 | 302 | 179 | 145 | 91 | 84 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.