| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .400 |
| Projected | 16 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | .400 |
| Career | 53 | 183 | 56 | 92 | 19 | 2 | 0 | 36 | 12 | 9 | 14 | .503 |
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | Brooklyn | L 3-22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 18 | @ Pirates | W 12-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar 28 | @ Generals | L 6-10 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | @ dodgers | W 10-6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 14 | @ Generals | L 8-12 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.