| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Projected | 16 | 24 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Career | 36 | 87 | 15 | 21 | 2 | 0 | 0 | 7 | 9 | 21 | 0 | .241 |
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | @ Titans | W 13-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | @ Pirates | W 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | @ Generals | L 6-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 28 | @ dodgers | W 10-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 14 | @ Generals | L 8-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | 2 | 5.0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| Fall/Winter 2025-26 | 7 | 29.0 | 3 | 2 | 0 | 5.90 | 1.28 | 28 | 26 | 19 | 9 | 3 |
| 2026 Fall/Winter Season (Season #10) | 1 | 4.0 | 0 | 0 | 0 | 6.75 | 2.25 | 7 | 4 | 3 | 2 | 0 |
| 2025 Spring/Summer Season | 4 | 8.0 | 0 | 2 | 1 | 9.00 | 3.25 | 18 | 16 | 8 | 8 | 7 |
| 2024/2025 Fall Winter Season | 1 | 7.0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2024 Spring/Summer Season | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2023 Spring/Summer Season | 6 | 22.0 | 3 | 1 | 0 | 4.09 | 0.95 | 20 | 17 | 10 | 1 | 0 |
| 2022 Fall/Winter Season | 4 | 15.0 | 2 | 1 | 0 | 7.20 | 0.67 | 7 | 15 | 12 | 3 | 1 |
| 2022 Summer Season | 5 | 8.0 | 0 | 1 | 3 | 10.13 | 1.88 | 8 | 10 | 9 | 7 | 3 |
| 2021 Fall/Winter Season | 11 | 34.0 | 0 | 1 | 2 | 8.21 | 2.03 | 44 | 37 | 31 | 25 | 6 |
| Career | 42 | 132.0 | 11 | 8 | 6 | 6.27 | 1.42 | 132 | 126 | 92 | 55 | 20 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.