JOSH CLAPPER
2025 Batting
See All| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
| Projected | 16 | 48 | 21 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .333 |
| Career | 7 | 23 | 9 | 7 | 2 | 0 | 0 | 4 | 3 | 2 | 2 | .304 |
Recent Games
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | @ Brooklyn | L 6-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 31 | @ dodgers | L 4-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Pirates | W 18-6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | @ 1-tribe | L 2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 20 | @ 3-generals | L 8-13 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Career Pitching
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/Winter 2025-26 | 1 | 1.0 | 0 | 1 | 0 | 54.00 | 7.00 | 5 | 6 | 6 | 2 | 0 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.