| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Projected | 16 | 32 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Career | 33 | 131 | 36 | 59 | 7 | 1 | 0 | 12 | 7 | 7 | 18 | .450 |
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | Brooklyn | L 3-22 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | @ Generals | L 6-10 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | @ dodgers | W 10-6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | @ Generals | L 8-12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar 14 | @ Brooklyn | W 12-8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | 1 | 1.0 | 0 | 0 | 0 | 18.00 | 0.00 | 0 | 3 | 2 | 0 | 0 |
| 2025 Spring/Summer Season | 2 | 7.0 | 1 | 0 | 0 | 7.71 | 2.86 | 13 | 8 | 6 | 7 | 7 |
| 2022 Fall/Winter Season | 1 | 2.0 | 0 | 0 | 0 | 31.50 | 0.00 | 0 | 7 | 7 | 0 | 0 |
| 2022 Summer Season | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | 5 | 0 |
| Career | 5 | 10.0 | 1 | 0 | 0 | 16.20 | 2.50 | 13 | 18 | 18 | 12 | 7 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.