JERYL THOMPSON
2026 Batting
See All| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Projected | 10 | 20 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | .500 |
| Career | 21 | 63 | 19 | 22 | 5 | 0 | 1 | 12 | 11 | 9 | 3 | .349 |
Recent Games
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Eddie Murray Mashers '56 | W 7-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | @ Brooklyn | L 3-21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | @ angels | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 15 | @ Brooklyn | L 6-14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 8 | @ dodgers | L 7-13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Career Pitching
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Spring/Summer Season | 1 | 1.0 | 0 | 0 | 0 | 27.00 | 6.00 | 4 | 3 | 3 | 2 | 0 |
| 2022 Fall/Winter Season | 1 | 2.0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 0 | 0 | 0 |
| 2022 Summer Season | 2 | 2.0 | 0 | 1 | 1 | 0.00 | 0.50 | 1 | 0 | 0 | 0 | 0 |
| Career | 4 | 5.0 | 0 | 1 | 1 | 5.40 | 1.80 | 7 | 3 | 3 | 2 | 0 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.