| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 28 | 4 | 13 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | .464 |
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | Brooklyn | L 3-22 | — | — | — | — | — | — | — | — | — | — |
| Apr 18 | @ Pirates | W 12-3 | — | — | — | — | — | — | — | — | — | — |
| Sep 14 | @ angels | L 7-10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 17 | @ angels | L 2-12 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 22 | @ Brooklyn | L 6-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | 2 | 5.0 | 0 | 0 | 0 | 10.80 | 0.00 | 0 | 8 | 6 | 0 | 0 |
| 2024 Spring/Summer Season | 1 | 4.0 | 0 | 1 | 0 | 9.00 | 2.25 | 6 | 7 | 4 | 3 | 2 |
| 2023 Spring/Summer Season | 4 | 13.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 13 | 0 | 0 | 0 |
| 2022 Fall/Winter Season | 2 | 7.0 | 0 | 1 | 1 | 11.57 | 1.29 | 7 | 11 | 9 | 2 | 2 |
| Career | 9 | 29.0 | 0 | 2 | 1 | 5.90 | 0.62 | 13 | 39 | 19 | 5 | 4 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.