| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Projected | 15 | 38 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .200 |
| Career | 7 | 19 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | .263 |
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | Generals | L 3-12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 11 | @ Brooklyn | L 1-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | @ Tribe | L 5-15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 31 | Brooklyn | T 4-4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | @ Generals | L 6-18 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/Winter 2025-26 | 2 | 1.2 | 0 | 0 | 0 | 21.60 | 4.80 | 6 | 5 | 4 | 2 | 0 |
| 2026 Fall/Winter Season (Season #10) | 1 | 1.0 | 0 | 0 | 0 | 27.00 | 5.00 | 5 | 3 | 3 | 0 | 0 |
| Career | 3 | 2.2 | 0 | 0 | 0 | 23.63 | 4.88 | 11 | 8 | 7 | 2 | 0 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.