ANTONY MITCHELL
2026 Batting
See All| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .111 |
| Projected | 15 | 45 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 20 | 0 | .111 |
| Career | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .111 |
Recent Games
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | @ Pirates | W 19-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 25 | Generals | L 3-13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11 | Tribe | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.