JOHN PETROCELLI
2026 Batting
See All| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Projected | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | .000 |
| Career | 36 | 121 | 24 | 50 | 7 | 1 | 0 | 23 | 10 | 14 | 4 | .413 |
Recent Games
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Tribe | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb 21 | Brooklyn | L 4-11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | dodgers | L 4-10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Tribe | L 4-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | @ dodgers | L 3-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Career Pitching
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | 1 | 4.0 | 0 | 1 | 0 | 2.25 | 0.00 | 0 | 1 | 1 | 0 | 3 |
| Fall/Winter 2025-26 | 2 | 13.0 | 1 | 0 | 0 | 1.38 | 0.85 | 8 | 6 | 2 | 3 | 6 |
| 2026 Fall/Winter Season (Season #10) | 1 | 7.0 | 1 | 0 | 0 | 2.57 | 1.57 | 8 | 6 | 2 | 3 | 6 |
| 2025 NABA Las Vegas World Series 60's | 2 | 14.0 | 2 | 0 | 0 | 1.29 | 1.21 | 15 | 3 | 2 | 2 | 12 |
| 2025 Spring/Summer Season | 1 | 2.0 | 0 | 1 | 0 | 9.00 | 5.00 | 8 | 5 | 2 | 2 | 0 |
| 2024/2025 Fall Winter Season | 1 | 3.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2024 Spring/Summer Season | 1 | 3.0 | 0 | 1 | 0 | 21.00 | 1.33 | 0 | 7 | 7 | 4 | 2 |
| 2023 Fall/Winter Season | 8 | 35.0 | 1 | 5 | 0 | 2.06 | 0.91 | 24 | 31 | 8 | 8 | 10 |
| 2023 Thanksgiving Turkey Bowl | 1 | 4.0 | 0 | 1 | 0 | 20.25 | 3.25 | 13 | 10 | 9 | 0 | 2 |
| 2023 Spring/Summer Season | 9 | 49.0 | 2 | 4 | 0 | 6.61 | 1.96 | 76 | 60 | 36 | 20 | 16 |
| 2022 Fall/Winter Season | 4 | 23.0 | 1 | 1 | 0 | 7.04 | 1.91 | 36 | 20 | 18 | 8 | 12 |
| 2022 Summer Season | 2 | 15.0 | 0 | 2 | 0 | 6.60 | 1.47 | 17 | 11 | 11 | 5 | 2 |
| Career | 33 | 172.0 | 8 | 17 | 0 | 5.13 | 1.51 | 205 | 160 | 98 | 55 | 71 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.