BILL CREWS
2026 Batting
See All| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Projected | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 17 | 54 | 12 | 19 | 1 | 1 | 1 | 10 | 8 | 4 | 0 | .352 |
Recent Games
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ Titans | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Pirates | W 15-5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 24 | dodgers | W 12-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | @ Pirates | W 16-9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | @ Tribe | L 9-16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Pitching
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/Winter 2025-26 | 4 | 14.0 | 1 | 0 | 1 | 4.50 | 0.79 | 7 | 8 | 7 | 4 | 13 |
| 2026 Fall/Winter Season (Season #10) | 1 | 3.0 | 0 | 0 | 0 | 3.00 | 0.00 | 0 | 1 | 1 | 0 | 4 |
| 2025 Spring/Summer Season | 6 | 27.0 | 4 | 0 | 0 | 7.00 | 0.52 | 11 | 28 | 21 | 3 | 10 |
| 2024 Spring/Summer Season | 9 | 35.0 | 3 | 2 | 1 | 7.20 | 1.89 | 51 | 34 | 28 | 15 | 17 |
| 2023 Spring/Summer Season | 7 | 20.0 | 3 | 0 | 2 | 2.70 | 1.20 | 18 | 7 | 6 | 6 | 21 |
| Career | 27 | 99.0 | 11 | 2 | 4 | 5.73 | 1.16 | 87 | 78 | 63 | 28 | 65 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.