| STATS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .222 |
| Projected | 15 | 34 | 4 | 8 | 0 | 0 | 0 | 4 | 11 | 4 | 0 | .222 |
| Career | 44 | 141 | 33 | 49 | 7 | 2 | 3 | 33 | 14 | 22 | 12 | .348 |
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | @ Black Sox | W 11-4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | Pirates | W 16-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 18 | Brooklyn | W 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | @ Titans | W 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Generals | L 8-12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | APP | IP | W | L | SV | ERA | WHIP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | 2 | 2.0 | 1 | 0 | 0 | 36.00 | 10.00 | 14 | 8 | 8 | 6 | 2 |
| Fall/Winter 2025-26 | 1 | 5.0 | 0 | 1 | 0 | 10.80 | 2.40 | 9 | 7 | 6 | 3 | 2 |
| 2026 Fall/Winter Season (Season #10) | 1 | 5.0 | 0 | 1 | 0 | 10.80 | 2.40 | 9 | 7 | 6 | 3 | 2 |
| 2025 Spring/Summer Season | 8 | 11.0 | 3 | 0 | 1 | 1.64 | 0.82 | 6 | 3 | 2 | 3 | 4 |
| 2024/2025 Fall Winter Season | 8 | 17.0 | 0 | 1 | 1 | 10.06 | 2.47 | 32 | 21 | 19 | 10 | 8 |
| 2024 Spring/Summer Season | 5 | 12.0 | 3 | 0 | 1 | 6.00 | 1.67 | 12 | 10 | 8 | 8 | 5 |
| 2023 Fall/Winter Season | 4 | 7.0 | 1 | 0 | 0 | 10.29 | 1.86 | 8 | 9 | 8 | 5 | 3 |
| 2024 MLK-NABA | 2 | 4.0 | 0 | 0 | 1 | 4.50 | 1.75 | 6 | 5 | 2 | 1 | 3 |
| 2023 Thanksgiving Turkey Bowl | 1 | 3.0 | 0 | 0 | 0 | 9.00 | 3.00 | 7 | 4 | 3 | 2 | 1 |
| Career | 32 | 66.0 | 8 | 3 | 4 | 8.45 | 2.18 | 103 | 74 | 62 | 41 | 30 |
Stats sourced from recorded box scores only. Games without entered stats are not reflected.