Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDD | - | - | - | - | - | - | - | - | - | 6 | - | - |
| GRE | - | - | - | - | - | - | - | - | - | 7 | - | - |
Batting
Eddie Murray Mashers '56
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Ides | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jose Gomez | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
| Eddie Rosas | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 |
| Mike Ockwig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| David Snyder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Dennis Clancy | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
| Joe Cervantes | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
| Steve Bunnell | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
| Ramon Trujillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 0 | 11 | 0 | 1 | 0 | 4 | 0 | 2 | 13 | — |
3B:Rosas
RBI:Bunnell, Cervantes, Clancy, Gomez
TB:Rosas (5), Bunnell (2), Cervantes (2), Gomez (2), Clancy, Snyder
Greg Maddux Magicians '66
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Sosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Page | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 |
| Mike McCann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Amelia Rosas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Barajas | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 |
| Jeryl Thompson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
| Marty Campbell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 |
| Daniel Gutierrez | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 1.000 |
| Totals | 25 | 0 | 10 | 5 | 0 | 0 | 6 | 0 | 2 | 15 | — |
2B:Gutierrez (2), Barajas, Campbell, Thompson
RBI:Gutierrez (4), Barajas, Page
TB:Gutierrez (5), Barajas (3), Campbell (3), Page (2), Thompson (2)

