Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLA | - | - | - | - | - | - | - | - | - | 8 | - | - |
| BRO | - | - | - | - | - | - | - | - | - | 8 | - | - |
Batting
Black Sox
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Pirante* | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
| JT Torres | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Carlos Benavides | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pete Pirante* | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
| Jason JT Torres* | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Dennis Donnels | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | .500 |
| Jimmy Van Cott | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .500 |
| Cedric Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kenny Keidser | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 |
| Kenny Breding | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
| Adrian Hasenmayer | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| Ruben Casillas | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .750 |
| Totals | 49 | 11 | 19 | 0 | 1 | 0 | 7 | 3 | 3 | 21 | — |
3B:Donnels
RBI:Casillas (2), Cott (2), Donnels (2), Breding
BB:Torres, Torres*, Watson
TB:Donnels (4), Pirante* (4), Casillas (3), Keidser (3), Cott (2), Hasenmayer (2), Breding, Torres, Torres*
Brooklyn
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Sosa | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | .500 |
| Mark Newman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| Kurt Mascio | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | .750 |
| Alan Acosta | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
| Craig McKendall | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 |
| Tony Scimeca | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .333 |
| Mooch Machado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Eddie Rosas | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .750 |
| JD Campbell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 |
| Daniel Gutierrez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
| Jose Gomez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ryan Passwater* | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
| Totals | 38 | 8 | 15 | 5 | 1 | 0 | 7 | 7 | 5 | 22 | — |
2B:Mascio (2), McKendall, Rosas, Scimeca
3B:Sosa
RBI:Mascio (2), Acosta, Gutierrez, Newman, Rosas, Scimeca
BB:Gutierrez (2), Sosa (2), Campbell, Machado, Scimeca
TB:Mascio (5), McKendall (4), Rosas (4), Sosa (3), Passwater* (2), Scimeca (2), Acosta, Campbell
Pitching
Black Sox
| Pitcher | IP | H | R | ER | BB | K | HR | ERA | Dec |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Donnels | 9.0 | 15 | 8 | 6 | 4 | 5 | 0 | 6.00 | — |
Brooklyn
| Pitcher | IP | H | R | ER | BB | K | HR | ERA | Dec |
|---|---|---|---|---|---|---|---|---|---|
| John Sosa | 4.0 | 10 | 6 | 4 | 3 | 1 | 0 | 9.00 | — |
| Kurt Mascio | 5.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0.00 | — |

